AT KNA 360, we offer end-to-end custom software development and transform technology solutions into growth enablers by relying on our extensive expertise, technological vision, and simplified procedures. Our developers are skilled technologists who understand your company's culture. They assume full responsibility for the creation of your bespoke business application and work with you from the time of early creativity and problem-solving through the continuous delivery of new features.
We help organizations, small businesses, startups and entrepreneurs grow
with result-oriented custom solutions.
Responsive websites allow you to reach your audience in a much more engaging way than regular websites. Today, most people use smartphones or tablets when browsing the web, and responsive websites can host different screen sizes.
While WordPress simplifies the process of building your website, it's not entirely easy, especially when it comes to the creative side of web development. We can help you design fully custom websites using WordPress, so you don't have to worry much.
What makes an e-commerce website more effective than it already is? Merchant integration, CMS, product reports and coupons are just some of the ways we provide comprehensive online solutions to improve your annual income.
An effective business website increases your brand credibility and strengthens your business image. These websites are meant to provide information about their products and services so that every viewer can fully understand what they stand for.
Flat design websites implement minimalist UI designs that are effective for apps and websites. Simple but attractive flat design websites focus solely on content and nothing else. The focus on simplicity leads to a streamlined user experience.
We help brands grow with methods and a roadmap that engages web traffic and exponentially grows viable revenue.
We are providing affordable 360 Software Development solutions for various customers worldwide.
$225MonthlyBasic
|
$499MonthlyStandard
|
$799MonthlyProfessional
|
$1499MonthlyEnterprise
|
|
---|---|---|---|---|
Keywords Optimization | 15 | 30 | 60 | 150 |
- Initial Review & Analysis - |
||||
Website Analysis | ||||
Content Duplicacy Check | ||||
Initial Backlinks Analysis | ||||
Google Penalty Check | ||||
Competition Analysis | ||||
Keyword Research | ||||
- On Page Optimization - |
||||
Onpage Changes | Upto 10 pages | Upto 25 pages | Upto 50 pages | Upto 100 pages |
Title Tags Optimization | ||||
META Tags Optimization | ||||
Content Optimization | ||||
HTML Code Optimization | ||||
*Website Responsive Check | ||||
Website Permalinks Analysis* | ||||
*Schema Markup Analysis | ||||
Page Speed Analysis* | ||||
Internal Linking Optimization | ||||
Heading Tags Optimization | ||||
Canonicalization/301 Redirect | ||||
Images Optimization | ||||
Hyperlink Optimization | ||||
Robots.txt Creation/Optimization | ||||
Sitemap Creation | ||||
Google Webmaster Tools Setup | ||||
Bing Webmaster Tools Setup | ||||
Google Analytics Setup & Integration | ||||
- Content Writing - |
||||
Guest Blog Writing | 1 | 2 | 5 | 10 |
Webpage/Blog Writing on Client' Website | 1 | 2 | 4 | |
Press Release Writing | 1 | |||
Social Posts Writing | ||||
Share each Infographics on Social Media Networks | ||||
Infographics Writing 1 in Every | 6th Month | 3rd month | ||
Premium Press Release Writing | 6th Month | |||
Meta Tags Writing | ||||
Web 2.0 Profile Writing | 1 | 2 | 4 | |
Classified Writing | 1 | 2 | 4 | 8 |
Google Business Page Writing* | ||||
- LINK BUILDING - |
||||
Guest Blog Links | 1 | 2 | 5 | 10 |
Search Engine Submissions | 3 | 5 | 10 | 25 |
Blogs Social Bookmarking Links | 10 | 20 | 50 | 120 |
Infographics Creation 1 in Every | 6th Month | 3rd month | ||
Webpage/Blog Post on Client' Website | 1 | 2 | 4 | |
Custom graphics and/or illustrations to Support Your Blogs | ||||
Contextual Links | ||||
Keyword used in anchor text | ||||
Add SEO Data to Each Post (Meta tags etc.) | ||||
Share Each Blog Post Across Social Media Networks | ||||
Web 2.0 Profile Creation | ||||
Web 2.0 Profiles Bookmarking Links | 5 | 10 | 20 | |
Press Release Submission | 5 | |||
Press Release Bookmarking Links | 10 | |||
Social Bookmarking Links | 20 | 40 | 100 | 60 |
Classified Submissions | 10 | 20 | 30 | 60 |
Premium Press Release 1 in Every 6th Month | ||||
Infographics Post 1 in Every | 6th Month | 3th Month | ||
- Local Optimization - |
||||
Location optimization | 1 | 2 | 4 | 8 |
NAP Syndication | ||||
Google Business Page Creation | ||||
Bing Local Listing Creation | ||||
Local Business Listings | 1 | 2 | 4 | 8 |
- Local Optimization - |
||||
Youtube Account Setup | ||||
Vimeo Account Setup | ||||
Dailymotion Account Setup | ||||
Video / PPT Creation 1 in | Every 6th Month | Every 3rd Month | ||
Video / PPT Distribution | ||||
Share Videos on Social Media Networds |
Ultimate Value for Start-ups and Businesses
Complete Branding Solution
and Development Company
Rated 4.9/5.0 by 300+ clients for Design and Marketing Services on various platforms.
That is what our customers have to say.