KNA 360 can create cross-platform mobile applications on any hardware or software. Regardless of the technology it is built on; the end product will be secure, scalable, and sustainable. Businesses and organizations choosing KNA 360 for their mobile application development needs can be confident.
We help organizations, small businesses, startups and entrepreneurs grow
with result-oriented custom solutions.
We pride ourselves on being experts in iOS app development and we believe in helping your business thrive by having a great mobile app for your products and services. We have dedicated app developers you can trust.
We provide custom Android apps for small and large businesses. With industry-specific expertise, our developers understand industry requirements and add value to mobile app services.
We provide native custom reaction apps and build them for Android and iOS. A React Native app combines the best parts of native app development with React and allows you to have truly native apps without compromising the user experience.
AR and VR are going mainstream and will pave the way for the future of business. Our team of experienced developers deliver incredible and engaging experiences by leveraging augmented reality and virtual reality to build next-generation apps.
Your website can be transformed into a customizable, intelligent and interactive web application, providing your users with ease of use. Our strategies are to bring your brand to different types of platforms.
Our industry experts have helped many companies worldwide create a unique brand identity for their businesses. View our portfolio or contact us to know more.
We are providing affordable 360 Software Development solutions for various customers worldwide.
$225MonthlyBasic
|
$499MonthlyStandard
|
$799MonthlyProfessional
|
$1499MonthlyEnterprise
|
|
---|---|---|---|---|
Keywords Optimization | 15 | 30 | 60 | 150 |
- Initial Review & Analysis - |
||||
Website Analysis | ||||
Content Duplicacy Check | ||||
Initial Backlinks Analysis | ||||
Google Penalty Check | ||||
Competition Analysis | ||||
Keyword Research | ||||
- On Page Optimization - |
||||
Onpage Changes | Upto 10 pages | Upto 25 pages | Upto 50 pages | Upto 100 pages |
Title Tags Optimization | ||||
META Tags Optimization | ||||
Content Optimization | ||||
HTML Code Optimization | ||||
*Website Responsive Check | ||||
Website Permalinks Analysis* | ||||
*Schema Markup Analysis | ||||
Page Speed Analysis* | ||||
Internal Linking Optimization | ||||
Heading Tags Optimization | ||||
Canonicalization/301 Redirect | ||||
Images Optimization | ||||
Hyperlink Optimization | ||||
Robots.txt Creation/Optimization | ||||
Sitemap Creation | ||||
Google Webmaster Tools Setup | ||||
Bing Webmaster Tools Setup | ||||
Google Analytics Setup & Integration | ||||
- Content Writing - |
||||
Guest Blog Writing | 1 | 2 | 5 | 10 |
Webpage/Blog Writing on Client' Website | 1 | 2 | 4 | |
Press Release Writing | 1 | |||
Social Posts Writing | ||||
Share each Infographics on Social Media Networks | ||||
Infographics Writing 1 in Every | 6th Month | 3rd month | ||
Premium Press Release Writing | 6th Month | |||
Meta Tags Writing | ||||
Web 2.0 Profile Writing | 1 | 2 | 4 | |
Classified Writing | 1 | 2 | 4 | 8 |
Google Business Page Writing* | ||||
- LINK BUILDING - |
||||
Guest Blog Links | 1 | 2 | 5 | 10 |
Search Engine Submissions | 3 | 5 | 10 | 25 |
Blogs Social Bookmarking Links | 10 | 20 | 50 | 120 |
Infographics Creation 1 in Every | 6th Month | 3rd month | ||
Webpage/Blog Post on Client' Website | 1 | 2 | 4 | |
Custom graphics and/or illustrations to Support Your Blogs | ||||
Contextual Links | ||||
Keyword used in anchor text | ||||
Add SEO Data to Each Post (Meta tags etc.) | ||||
Share Each Blog Post Across Social Media Networks | ||||
Web 2.0 Profile Creation | ||||
Web 2.0 Profiles Bookmarking Links | 5 | 10 | 20 | |
Press Release Submission | 5 | |||
Press Release Bookmarking Links | 10 | |||
Social Bookmarking Links | 20 | 40 | 100 | 60 |
Classified Submissions | 10 | 20 | 30 | 60 |
Premium Press Release 1 in Every 6th Month | ||||
Infographics Post 1 in Every | 6th Month | 3th Month | ||
- Local Optimization - |
||||
Location optimization | 1 | 2 | 4 | 8 |
NAP Syndication | ||||
Google Business Page Creation | ||||
Bing Local Listing Creation | ||||
Local Business Listings | 1 | 2 | 4 | 8 |
- Local Optimization - |
||||
Youtube Account Setup | ||||
Vimeo Account Setup | ||||
Dailymotion Account Setup | ||||
Video / PPT Creation 1 in | Every 6th Month | Every 3rd Month | ||
Video / PPT Distribution | ||||
Share Videos on Social Media Networds |
Ultimate Value for Start-ups and Businesses
Complete Branding Solution
and Development Company
Rated 4.9/5.0 by 300+ clients for Design and Marketing Services on various platforms.
That is what our customers have to say.